AAV는 포유류에 감염하는 작은 단일가닥 DNA 바이러스로,
AAV1~AAV13 등 여러 천연 혈청형과, AAV-DJ, AAV-PHP.eB, AAVrh10 같은 인공 변형형이 존재합니다.
각 혈청형은 외피 단백질(캡시드 단백질) 구조가 다르며,
이 구조의 차이가 곧 세포/조직 특이성(tropism), 전달 효율(transduction efficiency), 면역원성(immunogenicity) 등에 영향을 줍니다.
1.주요 혈청형별 특징
| 혈청형 | 주요 감염 조직 | 특징 / 장점 | 주요 활용 |
| AAV1 | 골격근, 심근 | 근육 세포 감염 효율 높음 | 근육 질환 유전자 치료 |
| AAV2 | 간, 신경, 망막 | 가장 오래 연구된 표준형 / 시스템 확립 | 신경계, 망막, 기초연구 |
| AAV3 | 간 | 인간 간세포에 높은 친화성 | 간질환 연구 |
| AAV4 | 망막, 상피세포 | 신경계 감염 약함 | 안과 연구 |
| AAV5 | 호흡기, 망막, 아교세포 | 면역반응 낮음 | 안과 및 중추신경계 연구 |
| AAV6 | 폐, 근육, 면역세포 | AAV1과 유사, T세포 감염 가능 | 면역세포 기반 치료 |
| AAV7 | 간, 근육 | 고효율, 낮은 면역원성 | 간 및 근육 전달 |
| AAV8 | 간 | 간 표적화 매우 강함 | 체내 간 유전자 치료 |
| AAV9 | 심장, 중추신경, 근육 | BBB(혈뇌장벽) 통과 가능 | 신경계 질환 연구 |
| AAVrh10 | 신경, 간 | AAV9보다 약간 높은 효율 | 중추신경계 타깃 |
| AAV-PHP.B / PHP.eB | 중추신경(특히 생쥐) | BBB 통과율 매우 높음 | 마우스 신경 연구용 |
| AAV-DJ | 간, 신경, 신장 등 광범위 | 여러 혈청형 혼합, 감염 효율 높음 |
2.기능적 차이 요약
| 구분 | 설명 |
| 조직 특이성 | 각 혈청형은 다른 세포 수용체에 결합 → 특정 조직 선호 |
| 전달 효율 | AAV8, AAV9 > AAV2, AAV5 |
| 면역원성 | AAV2는 인체 내 항체 많음 → 면역반응 우려 |
| 혈뇌장벽 통과 | AAV9, AAV-PHP.eB 우수 |
| 생산성 | 혈청형에 따라 패키징 효율 및 바이러스 역가(titer) 다름 |
About PackGene
PackGene Biotech is a world-leading CRO and CDMO, excelling in AAV vectors, mRNA, plasmid DNA, and lentiviral vector solutions. Our comprehensive offerings span from vector design and construction to AAV, lentivirus, and mRNA services. With a sharp focus on early-stage drug discovery, preclinical development, and cell and gene therapy trials, we deliver cost-effective, dependable, and scalable production solutions. Leveraging our groundbreaking π-alpha 293 AAV high-yield platform, we amplify AAV production by up to 10-fold, yielding up to 1e+17vg per batch to meet diverse commercial and clinical project needs. Moreover, our tailored mRNA and LNP products and services cater to every stage of drug and vaccine development, from research to GMP production, providing a seamless, end-to-end solution.